Comparable basis
Currency, nominal or constant prices, and conversion method should appear beside the result.
Defence economics
Explore reviewed military-expenditure records without confusing budgets, appropriations and measured spending.
Reviewed public data
Compare published military-expenditure figures while keeping the reporting year, evidence status and original sources visible.
| Country | Expenditure | Year | Evidence | Source |
|---|---|---|---|---|
| United States | USD 997.31 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| China | USD 313.66 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Russia | USD 148.97 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Germany | USD 88.46 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| India | USD 86.13 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| United Kingdom | USD 81.76 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Saudi Arabia | USD 80.33 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Ukraine | USD 64.70 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| France | USD 64.68 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Japan | USD 55.27 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| South Korea | USD 47.57 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Israel | USD 46.51 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Poland | USD 38.00 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Italy | USD 37.96 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Australia | USD 33.82 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Türkiye | USD 24.98 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Brazil | USD 20.95 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Pakistan | USD 10.17 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Iran | USD 7.89 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
| Egypt | USD 2.40 billionReported Total | Reference year 2024 verified recently | Reported · Medium confidence | World Bank / SIPRI |
Figures may use different national accounting definitions and later revisions. They describe reported expenditure, not military effectiveness or likely conflict outcomes.
Currency, nominal or constant prices, and conversion method should appear beside the result.
Share of GDP and per-person figures answer different questions from the headline total.
Primary official releases and established international datasets take priority over aggregator estimates.
Measured expenditure, proposed budgets and approved appropriations are different value types. Check the reference year, currency basis and source before comparing countries.